
LGB F4
Kari Motor Speedway, Coimbatore · Sunday 25 October, 15:45 IST
9 laps · 13 entries · 10 classified
| Pos | No | Driver and team | Laps | Time / gap The yellow bar shows how far behind the winner each driver finished. The longer the bar, the bigger the gap. A driver a lap or more behind shows a full bar. | Pts |
|---|---|---|---|---|---|
| 1 | #10 | Dark Don Racing | 9 | 15:42.097 | 25 |
| 2 | #9 | Dark Don Racing | 9 | +0.392 | 18 |
| 3 | #99 | Meco Racing | 9 | +1.056 | 15 |
| 4 | #7 |
| 9 |
| +1.888 |
| 12 |
| 5 | #42 | Ahura Racing | 9 | +2.462 | 10 |
| 6 | #27 | Dhruvh GoswamiFastest lap Meco Racing | 9 | +5.595 | 2 |
| 7 | #18 | Ahura Racing | 9 | +5.819 | 1 |
| 8 | #45 | Meco Racing | 9 | +6.896 | 0 |
| 9 | #33 | Independent | 9 | +7.426 | 0 |
| 10 | #3 | Dark Don Racing | 9 | +31.417 | 0 |
| Not classified |
| – | #25 | Ahura Racing | 9 | DNF | 0 |
| – | #92 | Avalanche Motorsports | 7 | DNF | 0 |
| – | #96 | Meco Racing | – | DNS | 0 |