
LGB F4
Kari Motor Speedway, Coimbatore · Sunday 25 October, 15:45 IST
9 laps · 12 entries · 8 classified
| Pos | No | Driver and team | Laps | Time / gap The yellow bar shows how far behind the winner each driver finished. The longer the bar, the bigger the gap. A driver a lap or more behind shows a full bar. | Pts |
|---|---|---|---|---|---|
| 1 | #76 | Dark Don Racing | 9 | 15:45.357 | 8 |
| 2 | #55 | Independent | 9 | +0.593 | 6 |
| 3 | #14 | Ahura Racing | 9 | +1.113 | 4 |
| 4 | #28 | Ahura Racing |
| 9 |
| +4.241 |
| 0 |
| 5 | #26 | Avalanche Motorsports | 9 | +5.451 | 0 |
| 6 | #23 | Meco Racing | 9 | +11.317 | 0 |
| 7 | #6 | Dark Don Racing | 9 | +28.610 | 0 |
| 8 | #40 | Avalanche Motorsports | 9 | +1:33.939 | 0 |
| Not classified |
| – | #5 | Meco Racing | 9 | DNF | 0 |
| – | #72 | Ahura Racing | 7 | DNF | 0 |
| – | #66 | Avalanche Motorsports | 6 | DNF | 0 |
| – | #75 | Avalanche Motorsports | 3 | DNF | 0 |