
Super Stock
Kari Motor Speedway, Coimbatore · Saturday 14 November, 15:55
10 laps · 6 entries · 6 classified
| Pos | No | Driver and team | Laps | Time / gap The yellow bar shows how far behind the winner each driver finished. The longer the bar, the bigger the gap. A driver a lap or more behind shows a full bar. |
|---|---|---|---|---|
| 1 | #44 | DTS Racing | 10 | 14:36.839 |
| 2 | #17 | DTS Racing | 10 | +15.836 |
| 3 | #51 | DTS Racing | 10 | +16.001 |
| 4 | #12 | DTS Racing | 10 | +17.418 |
| 5 | #98 |
Zion Racing |
| 10 |
| +40.213 |
| 6 | #46 | Zion Racing | 9 | +1 lap |